P35 Platinum
| Socket | 775 |
|---|---|
| CPU (Max Support) | Core 2 Quad |
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | 800/1066/1333/1600 |
| Chipset | Intel® P35+ICH9R |
| DDR2 Memory | DDR2 667/800/1066 |
| DDR3 Memory | N/A |
| Memory Channel | Dual |
| DIMM Slots | 4 |
| Max Memory (GB) | 8 |
| PCI-Ex16 | 2 |
| PCI-E Gen | Gen1 (1x16, 1x4) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 2 |
| PCI | 2 |
| IDE | 1 |
| SATAIII | N/A |
| SATAII | 5 |
| RAID | 0/1/5/10 |
| LAN | 10/100/1000*1 |
| TPM | N/A |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 6 |
| Audio ports (Rear) | 6+Optical SPDIF (Optional) |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | 1 (Optional) |
| eSATA | 2 |
| Display Port | N/A |
| VGA | N/A |
| HDMI | N/A |
| DVI | N/A |
| VGA Share Memory (MB) | N/A |
| DirectX | N/A |
| Form Factor | ATX |
| DrMOS | N/A |
| APS | N/A |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | Y |
| Hybrid CrossFire | N/A |
| D-LED2 | N/A |
| Green Power Genie | N/A |

























































